OLYMPIAN RACE 2012 - Temporary Live Results ( Symbol
means withdrawal)
| Rank | Bid | Surname | Forename | Gen | Nat | Last CP | Performance | Finish | Withdrawal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Anastasiadis | Stergios | M | GRE | CP20 | 18:21 | ||
| 2 | 172 | Vlachos | Giorgos | M | GRE | CP20 | 19:25 | ||
| 3 | 173 | Mavrikios | Christos | M | GRE | CP20 | 19:25 | ||
| 4 | 106 | Kozanitis | Konstantinos | M | GRE | CP20 | 20:16 | ||
| 5 | 114 | D'hondt | Frank | M | BEL | CP20 | 20:17 | ||
| 6 | 133 | Skriver Hansen | Leon | M | DEN | CP20 | 20:43 | ||
| 7 | 178 | Nikolaou | Anastasios | M | GRE | CP20 | 21:14 | ||
| 8 | 105 | Vanicek | Michael | M | GER | CP20 | 21:38 | ||
| 9 | 135 | Prochaska | Jan | M | GER | CP20 | 21:39 | ||
| 10 | 180 | Mpesiris | Dimitrios | M | GRE | CP20 | 22:34 | ||
| 11 | 129 | Zikas | Iakovos | M | GRE | CP20 | 23:09 | ||
| 12 | 158 | Dogantzis | Anastasios | M | GRE | CP20 | 23:20 | ||
| 13 | 126 | Matthaiou | Amalia | F | GRE | CP20 | 23:58 | ||
| 14 | 144 | Elmgart | Otto | M | SWE | CP20 | 24:00 | ||
| 15 | 132 | Kristallis | Dimitrios | M | GRE | CP20 | 24:26 | ||
| 16 | 108 | Welleman | Sven | M | SWE | CP20 | 24:26 | ||
| 17 | 111 | Ziefle | Herbert | M | GER | CP20 | 24:47 | ||
| 18 | 134 | Boserup | Soren | M | DEN | CP20 | 24:53 | ||
| 19 | 104 | Fotopoulos | Fotios | M | GRE | CP20 | 24:54 | ||
| 20 | 146 | Zachariadis | Giorgos | M | GRE | CP20 | 25:12 | ||
| 21 | 131 | Kirkelund | Vagn | M | DEN | CP20 | 25:14 | ||
| 22 | 166 | Ruis | Fransois | M | FRA | CP20 | 25:17 | ||
| 23 | 165 | Prost Dumont | Alain | M | FRA | CP20 | 25:17 | ||
| 24 | 167 | Triantafillos | Christos | M | GRE | CP20 | 25:17 | ||
| 25 | 154 | Mprokos | Nikolaos | M | GRE | CP20 | 25:20 | ||
| 26 | 164 | Venetoulis | Drosos | M | GRE | CP20 | 25:21 | ||
| 27 | 156 | Georgatou | Anastasia | F | GRE | CP20 | 25:22 | ||
| 28 | 151 | Koutsioukos | Giorgos | M | GRE | CP20 | 25:26 | ||
| 29 | 162 | Chatzigeorgiadis | Emmanouel | M | GRE | CP20 | 25:26 | ||
| 30 | 115 | Simon | Ralf | M | GER | CP20 | 25:42 | ||
| 31 | 127 | Adamopoulos | Theodoros | M | GRE | CP20 | 26:07 | ||
| 32 | 145 | Patakas | Therinos | M | GRE | CP20 | 26:07 | ||
| 33 | 150 | Apostolopoulos | Yannis | M | GRE | CP20 | 26:09 | ||
| 34 | 176 | Pallaruello | Angel | M | FRA | CP20 | 26:09 | ||
| 35 | 128 | Pallaruelo | Gilles | M | FRA | CP20 | 26:09 | ||
| 36 | 125 | Kalogeros | Panayotis | M | GRE | CP20 | 26:09 | ||
| 37 | 140 | Lapeyre | Jean | M | FRA | CP20 | 26:30 | ||
| 38 | 122 | Georgantzas | Alexandros | M | GRE | CP20 | 26:31 | ||
| 39 | 120 | Terzi | Angela | F | GRE | CP20 | 26:35 | ||
| 40 | 121 | Mpafitis | Panayotis | M | GRE | CP20 | 26:35 | ||
| 41 | 124 | Gogiakas | Anastasios | M | GRE | CP20 | 26:36 | ||
| 42 | 113 | Hafif | Aviv | M | ISR | CP20 | 26:38 | ||
| 43 | 107 | Wangberg | Jonas | M | SWE | CP20 | 26:43 | ||
| 44 | 148 | de Groot | Jenni | F | NED | CP20 | 26:44 | ||
| 45 | 149 | Jagersma | Dik | M | NED | CP20 | 26:44 | ||
| 46 | 142 | Kristallis | Giorgos | M | GRE | CP20 | 26:48 | ||
| 47 | 116 | Tzimis | Vasilis | M | GRE | CP20 | 26:48 | ||
| 48 | 168 | Krigas | Athanasios | M | GRE | CP20 | 26:50 | ||
| 49 | 159 | Tsouloyiannis | Anastasios | M | GRE | CP20 | 27:11 | ||
| 50 | 171 | Markakou | Stella | F | GRE | CP20 | 27:11 | ||
| 51 | 160 | Tzimis | Athanasios | M | GRE | CP20 | 27:21 | ||
| 52 | 174 | Typoy | Paylos | M | GRE | CP20 | 27:24 | ||
| 53 | 119 | Athanasiadis | Stavros | M | GRE | CP20 | 27:24 | ||
| 54 | 117 | Papakostas | Yiannis | M | GRE | CP20 | 27:24 | ||
| 55 | 181 | Tsageras | Georgios | M | GRE | CP20 | 27:24 | ||
| 56 | 141 | Maltezos | Ioannis | M | GRE | CP20 | 27:52 | ||
| 57 | 179 | Kaskaoutis | Dimosthenis | M | GRE | CP20 | 27:52 | ||
| 58 | 112 | Bahlcke | Annett | F | GER | CP16 | 20:00 | ||
| 59 | 118 | Stimoniaris | Athanasios | M | GRE | CP16 | 21:22 | ||
| 60 | 130 | Tasios | Georgios | M | GRE | CP16 | 21:25 | ||
| 61 | 161 | Kirpu | Peeter | M | EST | CP16 | 21:48 | ||
| 62 | 157 | Vetsis | Angelos | M | GRE | CP16 | 22:39 | ||
| 63 | 101 | Bochons | Eusebio | M | ESP | CP11 | 14:04 | ||
| 64 | 177 | Mastroperros | Panayiotis | M | GRE | CP9 | 11:39 | ||
| 65 | 138 | Pelletier | Thierry | M | FRA | CP9 | 15:34 | ||
| 66 | 139 | Parage | Pascale | F | FRA | CP9 | 15:34 | ||
| 67 | 147 | Kalogeropoulos | Athanasios | M | GRE | CP7 | 06:15 | ||
| 68 | 102 | Jackson | Griffith | M | GBR | CP7 | 07:20 | ||
| 69 | 152 | Kanellopoulos | Dimitris | M | GRE | CP7 | 07:55 | ||
| 70 | 183 | Tsekouras | Theodoros | M | GRE | CP7 | 08:28 | ||
| 71 | 153 | Kanellos | Christos | M | GRE | CP7 | 08:48 | ||
| 72 | 103 | Mak | Christopher | M | CHI | CP7 | 09:51 |





